This tool is non-stock and not returnable
Product Id: 16950003C
EDP: 16990
Sizes
Corner Radius (RE) | 0.03 |
---|
Corner Radius Dec | .030 |
---|
Diameter (DC) | 1/2 |
---|
Diameter Dec | .5000 |
---|
Flute Length (APMX) | 5/8 |
---|
Flute Length Dec | .6250 |
---|
Overall Length (OAL) | 2-1/2 |
---|
Overall Length Dec | 2.5000 |
---|
Shank Diameter (DCONMS) | 1/2 |
---|
Shank Diameter Dec | .5000 |
Specifications
Center Cutting | Yes |
Coating | TiCN |
Country of Origin | USA |
End Grind | Corner Radius |
Helix Angle | 30° |
Material | Carbide |
# Flutes RH | 3 |
Shank Type | Straight |
Tool Construction | Solid |
Trade Name | TuffCut® GP |
Type of Cut | Roughing/Finishing |
Weight | 0.24928963 |