This tool is discontinued and not returnable
Product Id: 16934382C
EDP: 16984
Sizes
| Corner Radius (RE) | 0.02 |
|---|
| Corner Radius Dec | .020 |
|---|
| Diameter (DC) | 11/32 |
|---|
| Diameter Dec | .3438 |
|---|
| Flute Length (APMX) | 1/2 |
|---|
| Flute Length Dec | .5000 |
|---|
| Overall Length (OAL) | 2 |
|---|
| Overall Length Dec | 2.0000 |
|---|
| Shank Diameter (DCONMS) | 3/8 |
|---|
| Shank Diameter Dec | .3750 |
Specifications
| Center Cutting | Yes |
| Coating | TiCN |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 30° |
| Material | Carbide |
| NOF RH | 3 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® GP |
| Type of Cut | Roughing/Finishing |
| Weight | 0.10953745 |