This tool is non-stock and not returnable
Product Id: MFPBM0802N1.574AX
EDP: 20260
Sizes
| Diameter (DC) | 8mm |
|---|
| Diameter Dec | .3150 |
|---|
| Flute Length (APMX) | 12mm |
|---|
| Flute Length Dec | .3937 |
|---|
| Neck Length (LU) | 40mm |
|---|
| Neck Length Dec | 1.574 |
|---|
| Overall Length (OAL) | 101mm |
|---|
| Overall Length Dec | 3.976 |
|---|
| Shank Diameter (DCONMS) | 8mm |
|---|
| Shank Diameter Dec | .3150 |
Specifications
| Ball Radius Dec | .1575 |
| Ball Radius (RE) | 4mm |
| Center Cutting | Yes |
| Coating | ALtima® Xtreme |
| Country of Origin | USA |
| End Grind | Ball |
| Helix Angle | 35° |
| Material | Carbide |
| NOF RH | 8 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® 3D |
| Weight | 0.1703 |