This tool is non-stock and not returnable
Product Id: MFPBM0601N1.000AX
EDP: 19967
Sizes
| Diameter (DC) | 6mm |
|---|
| Diameter Dec | .2362 |
|---|
| Flute Length (APMX) | 9mm |
|---|
| Flute Length Dec | .3543 |
|---|
| Neck Length (LU) | 25.4mm |
|---|
| Neck Length Dec | 1.0000 |
|---|
| Overall Length (OAL) | 57mm |
|---|
| Overall Length Dec | 2.2441 |
|---|
| Shank Diameter (DCONMS) | 6mm |
|---|
| Shank Diameter Dec | .2362 |
Specifications
| Ball Radius Dec | .1181 |
| Ball Radius (RE) | 3mm |
| Center Cutting | Yes |
| Coating | ALtima® Xtreme |
| Country of Origin | USA |
| End Grind | Ball |
| Helix Angle | 35° |
| Material | Carbide |
| NOF RH | 6 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® 3D |
| Weight | 0.05244663 |