This tool is non-stock and not returnable
Product Id: CDACR1935N2.101
EDP: 19891
Sizes
| Diameter (DC) | #10 |
|---|
| Diameter Dec | .1935 |
|---|
| Flute Length (LCF) | 1.732 |
|---|
| Flute Length Dec | 1.7320 |
|---|
| Neck Length (L3) | 2.101 |
|---|
| Neck Length Dec | 2.1010 |
|---|
| Overall Length (OAL) | 3.2300 |
|---|
| Overall Length Dec | 3.2300 |
|---|
| Shank Diameter (DCONMS) | 6mm |
|---|
| Shank Diameter Dec | .2362 |
Specifications
| Coating | Uncoated |
| Country of Origin | USA |
| Helix Angle | 30° |
| Included Angle (SIG) | 140°-142° |
| Material | Carbide |
| Neck Diameter (D3) | 0.228 |
| NOF RH | 2 |
| Shank Type | Straight |
| Specification | DIN 6537 L |
| Tool Construction | Coolant |
| Trade Name | Cyclone |
| Weight | 0.05059101 |