This tool is non-stock and not returnable
Product Id: 38050014AXW
EDP: 17159
Sizes
Corner Radius (RE) | 0.03 |
---|
Corner Radius Dec | .030 |
---|
Diameter (DC) | 1/2 |
---|
Diameter Dec | .5000 |
---|
Flute Length (APMX) | 1-1/4 |
---|
Flute Length Dec | 1.2500 |
---|
Overall Length (OAL) | 3 |
---|
Overall Length Dec | 3.0000 |
---|
Shank Diameter (DCONMS) | 1/2 |
---|
Shank Diameter Dec | .5000 |
Specifications
Center Cutting | Yes |
Coating | ALtima® Xtreme |
Country of Origin | USA |
End Grind | Corner Radius |
Helix Angle | 37° |
Material | Carbide |
NOF RH | 9 |
Shank Type | Weldon |
Tool Construction | Solid |
Trade Name | TuffCut® XT9 |
Weight | 0.27195232 |