This tool is non-stock and not returnable
Product Id: 30620900
EDP: 36145
Sizes
| Diameter (DC) | #4 |
|---|
| Diameter Dec | .2090 |
|---|
| Flute Length (LCF) | .480 |
|---|
| Flute Length Dec | .4800 |
|---|
| Overall Length (OAL) | 1-1/2 |
|---|
| Overall Length Dec | 1.5000 |
|---|
| Shank Diameter (DCONMS) | 1/8 |
|---|
| Shank Diameter Dec | .1250 |
Specifications
| Coating | Uncoated |
| Country of Origin | USA |
| Helix Angle | 35° |
| Included Angle (SIG) | 165° |
| Material | Carbide |
| NOF RH | 2 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | Twister® GP |
| Weight | 0.01155658 |