This tool is non-stock and not returnable
Product Id: 2XDCR7500AW
EDP: 12797
Sizes
| Diameter (DC) | 3/4 |
|---|
| Diameter Dec | .7500 |
|---|
| Flute Length (LCF) | 3.940 |
|---|
| Flute Length Dec | 3.9400 |
|---|
| Overall Length (OAL) | 6.3000 |
|---|
| Overall Length Dec | 6.3000 |
|---|
| Shank Diameter (DCONMS) | 3/4 |
|---|
| Shank Diameter Dec | .7500 |
Specifications
| Coating | ALtima® |
| Country of Origin | USA |
| Helix Angle | 30° |
| Included Angle (SIG) | 140°-142° |
| Material | Carbide |
| NOF RH | 2 |
| Shank Type | Straight |
| Tool Construction | Coolant |
| Trade Name | Twister XD® |
| Weight | 1.06688286 |