This tool is non-stock and not returnable
Product Id: 27875049BW
EDP: 19699
Sizes
| Corner Radius (RE) | 0.19 |
|---|
| Corner Radius Dec | .190 |
|---|
| Diameter (DC) | 3/4 |
|---|
| Diameter Dec | .7500 |
|---|
| Flute Length (APMX) | 2-3/8 |
|---|
| Flute Length Dec | 2.3750 |
|---|
| Overall Length (OAL) | 6 |
|---|
| Overall Length Dec | 6.0000 |
|---|
| Shank Diameter (DCONMS) | 3/4 |
|---|
| Shank Diameter Dec | .7500 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® Blaze |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 40° |
| Material | Carbide |
| NOF RH | 5 |
| Shank Type | Weldon |
| Tool Construction | Solid |
| Trade Name | TuffCut® XT |
| Weight | 1.2391 |