This tool is non-stock and not returnable
Product Id: 27875004BW
EDP: 14202
Sizes
| Corner Radius (RE) | 0.03 |
|---|
| Corner Radius Dec | .030 |
|---|
| Diameter (DC) | 3/4 |
|---|
| Diameter Dec | .7500 |
|---|
| Flute Length (APMX) | 1 |
|---|
| Flute Length Dec | 1.0000 |
|---|
| Overall Length (OAL) | 3 |
|---|
| Overall Length Dec | 3.0000 |
|---|
| Shank Diameter (DCONMS) | 3/4 |
|---|
| Shank Diameter Dec | .7500 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® Blaze |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 40° |
| Material | Carbide |
| NOF RH | 5 |
| Shank Type | Weldon |
| Tool Construction | Solid |
| Trade Name | TuffCut® XT |
| Weight | 0.64248737 |