This tool is non-stock and not returnable
Product Id: 27862534BW
EDP: 18358
Sizes
| Corner Radius (RE) | 0.03 |
|---|
| Corner Radius Dec | .030 |
|---|
| Diameter (DC) | 5/8 |
|---|
| Diameter Dec | .6250 |
|---|
| Flute Length (APMX) | 2-1/8 |
|---|
| Flute Length Dec | 2.1250 |
|---|
| Overall Length (OAL) | 4 |
|---|
| Overall Length Dec | 4.0000 |
|---|
| Shank Diameter (DCONMS) | 5/8 |
|---|
| Shank Diameter Dec | .6250 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® Blaze |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 40° |
| Material | Carbide |
| NOF RH | 5 |
| Shank Type | Weldon |
| Tool Construction | Solid |
| Trade Name | TuffCut® XT |
| Weight | 0.52761584 |