This tool is non-stock and not returnable
Product Id: 27710004N5BW
EDP: 15144
Sizes
| Corner Radius (RE) | 0.03 |
|---|
| Corner Radius Dec | .030 |
|---|
| Diameter (DC) | 1 |
|---|
| Diameter Dec | 1.0000 |
|---|
| Flute Length (APMX) | 1-1/4 |
|---|
| Flute Length Dec | 1.2500 |
|---|
| Neck Length (LU) | 5 |
|---|
| Neck Length Dec | 5.0000 |
|---|
| Overall Length (OAL) | 7 |
|---|
| Overall Length Dec | 7.0000 |
|---|
| Shank Diameter (DCONMS) | 1 |
|---|
| Shank Diameter Dec | 1.0000 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® Blaze |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 38°-41° Variable |
| Material | Carbide |
| Neck Diameter (DN) | 0.96 |
| Neck Diameter Dec | 0.960 |
| NOF RH | 4 |
| Shank Type | Weldon |
| Tool Construction | Solid |
| Trade Name | TuffCut® XT |
| Weight | 2.90082482 |