This tool is non-stock and not returnable
Product Id: 20740620
EDP: 27403
Sizes
| Diameter (DC) | 13/32 |
|---|
| Diameter Dec | .4062 |
|---|
| Flute Length (LCF) | 1-3/4 |
|---|
| Flute Length Dec | 1.7500 |
|---|
| Overall Length (OAL) | 3-5/16 |
|---|
| Overall Length Dec | 3.3125 |
|---|
| Shank Diameter (DCONMS) | 13/32 |
|---|
| Shank Diameter Dec | .4062 |
Specifications
| Coating | Uncoated |
| Country of Origin | USA |
| Helix Angle | 35° |
| Material | Carbide |
| NOF RH | 2 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | Twister® GP |
| Weight | 0.17575151 |