This tool is non-stock and not returnable
Product Id: 20739370CE
EDP: 20134
Sizes
| Diameter (DC) | 10mm |
|---|
| Diameter Dec | .3937 |
|---|
| Flute Length (LCF) | 44.5mm |
|---|
| Flute Length Dec | 1.7520 |
|---|
| Overall Length (OAL) | 84mm |
|---|
| Overall Length Dec | 3.3071 |
|---|
| Shank Diameter (DCONMS) | 10mm |
|---|
| Shank Diameter Dec | .3937 |
Specifications
| Coating | CERAedge® |
| Country of Origin | USA |
| Helix Angle | 35° |
| Material | Carbide |
| NOF RH | 2 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | Twister® HP |
| Weight | 0.1647 |