This tool is non-stock and not returnable
Product Id: 20727200
EDP: 27307
Sizes
| Diameter (DC) | I |
|---|
| Diameter Dec | .2720 |
|---|
| Flute Length (LCF) | 1-3/8 |
|---|
| Flute Length Dec | 1.3750 |
|---|
| Overall Length (OAL) | 2-11/16 |
|---|
| Overall Length Dec | 2.6875 |
|---|
| Shank Diameter (DCONMS) | .2720 |
|---|
| Shank Diameter Dec | .2720 |
Specifications
| Coating | Uncoated |
| Country of Origin | USA |
| Helix Angle | 35° |
| Material | Carbide |
| NOF RH | 2 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | Twister® GP |
| Weight | 0.06463660 |