This tool is non-stock and not returnable
Product Id: 20726100
EDP: 27298
Sizes
| Diameter (DC) | G |
|---|
| Diameter Dec | .2610 |
|---|
| Flute Length (LCF) | 1-5/16 |
|---|
| Flute Length Dec | 1.3125 |
|---|
| Overall Length (OAL) | 2-5/8 |
|---|
| Overall Length Dec | 2.6250 |
|---|
| Shank Diameter (DCONMS) | .2610 |
|---|
| Shank Diameter Dec | .2610 |
Specifications
| Coating | Uncoated |
| Country of Origin | USA |
| Helix Angle | 35° |
| Material | Carbide |
| NOF RH | 2 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | Twister® GP |
| Weight | 0.05856932 |