This tool is non-stock and not returnable
Product Id: 20716100
EDP: 27133
Sizes
| Diameter (DC) | #20 |
|---|
| Diameter Dec | .1610 |
|---|
| Flute Length (LCF) | 7/8 |
|---|
| Flute Length Dec | .8750 |
|---|
| Overall Length (OAL) | 2-1/8 |
|---|
| Overall Length Dec | 2.1250 |
|---|
| Shank Diameter (DCONMS) | .1610 |
|---|
| Shank Diameter Dec | .1610 |
Specifications
| Coating | Uncoated |
| Country of Origin | USA |
| Helix Angle | 35° |
| Material | Carbide |
| NOF RH | 2 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | Twister® GP |
| Weight | 0.01906758 |