This tool is non-stock and not returnable
Product Id: 20709350
EDP: 27001
Sizes
| Diameter (DC) | #42 |
|---|
| Diameter Dec | .0935 |
|---|
| Flute Length (LCF) | 1/2 |
|---|
| Flute Length Dec | .5000 |
|---|
| Overall Length (OAL) | 1-3/4 |
|---|
| Overall Length Dec | 1.7500 |
|---|
| Shank Diameter (DCONMS) | .0935 |
|---|
| Shank Diameter Dec | .0935 |
Specifications
| Coating | Uncoated |
| Country of Origin | USA |
| Helix Angle | 35° |
| Material | Carbide |
| NOF RH | 2 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | Twister® GP |
| Weight | 0.00570314 |