This tool is non-stock and not returnable
Product Id: 20625700F
EDP: 15950
Sizes
| Diameter (DC) | F |
|---|
| Diameter Dec | .2570 |
|---|
| Flute Length (LCF) | 1 |
|---|
| Flute Length Dec | 1.0000 |
|---|
| Overall Length (OAL) | 2-1/2 |
|---|
| Overall Length Dec | 2.5000 |
|---|
| Shank Diameter (DCONMS) | .2570 |
|---|
| Shank Diameter Dec | .2570 |
Specifications
| Coating | Fordlube |
| Country of Origin | USA |
| Helix Angle | 21° |
| Included Angle (SIG) | 118° |
| Material | Carbide |
| NOF RH | 2 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | Twister® GP |
| Weight | 0.05757005 |