This tool is non-stock and not returnable
Product Id: 20450000A
EDP: 20906
Sizes
| Diameter (DC) | 1/2 |
|---|
| Diameter Dec | .5000 |
|---|
| Flute Length (LCF) | 3 |
|---|
| Flute Length Dec | 3.0000 |
|---|
| Overall Length (OAL) | 4-3/4 |
|---|
| Overall Length Dec | 4.7500 |
|---|
| Shank Diameter (DCONMS) | 1/2 |
|---|
| Shank Diameter Dec | .5000 |
Specifications
| Coating | ALtima® |
| Country of Origin | USA |
| Helix Angle | 21° |
| Included Angle (SIG) | 118° |
| Material | Carbide |
| NOF RH | 2 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | Twister® GP |
| Weight | 0.356 |