This tool is non-stock and not returnable
Product Id: 180X6254N3.950B
EDP: 20027
Sizes
| Corner Radius (RE) | 0.03 |
|---|
| Corner Radius Dec | .030 |
|---|
| Diameter (DC) | 5/8 |
|---|
| Diameter Dec | .6250 |
|---|
| Flute Length (APMX) | 3 |
|---|
| Flute Length Dec | 3.0000 |
|---|
| Neck Length (LU) | 3.950 |
|---|
| Neck Length Dec | 3.9500 |
|---|
| Overall Length (OAL) | 6 |
|---|
| Overall Length Dec | 6.0000 |
|---|
| Shank Diameter (DCONMS) | 5/8 |
|---|
| Shank Diameter Dec | .6250 |
Specifications
| Center Cutting | No |
| Coating | ALtima® Blaze |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 38° |
| Material | Carbide |
| Neck Diameter (DN) | .60 |
| Neck Diameter Dec | 0.600 |
| NOF RH | 7 |
| Shank Type | Straight |
| Tool Construction | Soild |
| Trade Name | TuffCut® XR7 |
| Weight | 0.8074 |