This tool is non-stock and not returnable
Product Id: 180CB37502B
EDP: 19661
Sizes
| Corner Radius (RE) | 0.015 |
|---|
| Corner Radius Dec | .015 |
|---|
| Diameter (DC) | 3/8 |
|---|
| Diameter Dec | .3750 |
|---|
| Flute Length (APMX) | 1/2 |
|---|
| Flute Length Dec | .5000 |
|---|
| Overall Length (OAL) | 2-1/2 |
|---|
| Overall Length Dec | 2.5000 |
|---|
| Shank Diameter (DCONMS) | 3/8 |
|---|
| Shank Diameter Dec | .3750 |
Specifications
| Center Cutting | No |
| Coating | ALtima® Blaze |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 38° |
| Material | Carbide |
| NOF RH | 7 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® XR7 |
| Weight | 0.14404974 |