This tool is non-stock and not returnable
Product Id: 180CB25013B
EDP: 19761
Sizes
| Corner Radius (RE) | 0.02 |
|---|
| Corner Radius Dec | .020 |
|---|
| Diameter (DC) | 1/4 |
|---|
| Diameter Dec | .2500 |
|---|
| Flute Length (APMX) | 3/4 |
|---|
| Flute Length Dec | .750 |
|---|
| Overall Length (OAL) | 2-1/2 |
|---|
| Overall Length Dec | 2.50 |
|---|
| Shank Diameter (DCONMS) | 1/4 |
|---|
| Shank Diameter Dec | .250 |
Specifications
| Center Cutting | No |
| Coating | ALtima® Blaze |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 38° |
| MarkDiameterDecimal | .250 |
| Material | Carbide |
| NOF RH | 7 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® XR7 |
| Weight | 0.0606227 |