This tool is non-stock and not returnable
Product Id: 18062903BW
EDP: 20054
Sizes
| Corner Radius (RE) | 1mm |
|---|
| Corner Radius Dec | .039 |
|---|
| Diameter (DC) | 16mm |
|---|
| Diameter Dec | .6299 |
|---|
| Flute Length (APMX) | 42mm |
|---|
| Flute Length Dec | 1.6535 |
|---|
| Overall Length (OAL) | 92mm |
|---|
| Overall Length Dec | 3.6220 |
|---|
| Shank Diameter (DCONMS) | 16mm |
|---|
| Shank Diameter Dec | .6299 |
Specifications
| Center Cutting | No |
| Coating | ALtima® Blaze |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 38° |
| Material | Carbide |
| NOF RH | 7 |
| Shank Type | Weldon |
| Tool Construction | Solid |
| Trade Name | TuffCut® XR7 |
| Weight | 0.5086 |