This tool is non-stock and not returnable
Product Id: 18025010BW
EDP: 20083
Sizes
| Diameter (DC) | 1/4 |
|---|
| Diameter Dec | .2500 |
|---|
| Flute Length (APMX) | 3/4 |
|---|
| Flute Length Dec | .7500 |
|---|
| Overall Length (OAL) | 2-1/2 |
|---|
| Overall Length Dec | 2.5000 |
|---|
| Shank Diameter (DCONMS) | 1/4 |
|---|
| Shank Diameter Dec | .2500 |
Specifications
| Center Cutting | No |
| Coating | ALtima® Blaze |
| Country of Origin | USA |
| End Grind | Square |
| Helix Angle | 38° |
| Material | Carbide |
| NOF RH | 7 |
| Shank Type | Weldon |
| Tool Construction | Solid |
| Trade Name | TuffCut® XR7 |
| Weight | 0.0606 |