This tool is non-stock and not returnable
Product Id: 18025000BR.030
EDP: 77233
Sizes
Corner Radius | 0.03 |
---|
Corner Radius Dec | .030 |
---|
Diameter (D/D1) | 1/4 |
---|
Diameter Dec | .2500 |
---|
Flute Length (L2) | 3/8 |
---|
Flute Length Dec | .3750 |
---|
Overall Length (L1) | 2 |
---|
Overall Length Dec | 2.0000 |
---|
Shank Diameter (D2) | 1/4 |
---|
Shank Diameter Dec | .2500 |
Specifications
Center Cutting | No |
Coating | ALtima® Blaze |
Country of Origin | USA |
End Grind | Corner Radius |
Helix Angle | 38° |
Material | Carbide |
# Flutes RH | 7 |
Shank Type | Straight |
Tool Construction | Solid |
Trade Name | TuffCut® XR7 |
Weight | 0.05155762 |