This tool is non-stock and not returnable
Product Id: 178CB50034NA
EDP: 20140
Sizes
| Corner Radius (RE) | 0.03 |
|---|
| Corner Radius Dec | .030 |
|---|
| Diameter (DC) | 1/2 |
|---|
| Diameter Dec | .5000 |
|---|
| Flute Length (APMX) | 1-3/8 |
|---|
| Flute Length Dec | 1.3750 |
|---|
| Neck Length (LU) | 3-1/8 |
|---|
| Neck Length Dec | 3.1250 |
|---|
| Overall Length (OAL) | 5 |
|---|
| Overall Length Dec | 5.0000 |
|---|
| Shank Diameter (DCONMS) | 1/2 |
|---|
| Shank Diameter Dec | .5000 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 38° |
| Material | Carbide |
| Neck Diameter (DN) | 0.48 |
| Neck Diameter Dec | 0.480 |
| NOF RH | 5 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® XR |
| Weight | 0.4918 |