This tool is non-stock and not returnable
Product Id: 17847202AW
EDP: 20684
Sizes
| Corner Radius (RE) | 0.75mm |
|---|
| Corner Radius Dec | .030 |
|---|
| Diameter (DC) | 12mm |
|---|
| Diameter Dec | .4724 |
|---|
| Flute Length (APMX) | 26mm |
|---|
| Flute Length Dec | 1.0236 |
|---|
| Overall Length (OAL) | 83mm |
|---|
| Overall Length Dec | 3.2677 |
|---|
| Shank Diameter (DCONMS) | 12mm |
|---|
| Shank Diameter Dec | .4724 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 38° |
| Material | Carbide |
| NOF RH | 5 |
| Shank Type | Weldon |
| Tool Construction | Solid |
| Trade Name | TuffCut® XR |
| Weight | 0.28082706 |