This tool is non-stock and not returnable
Product Id: 17831212AW
EDP: 13257
Sizes
| Corner Radius (RE) | 0.015 |
|---|
| Corner Radius Dec | .015 |
|---|
| Diameter (DC) | 5/16 |
|---|
| Diameter Dec | .3125 |
|---|
| Flute Length (APMX) | 13/16 |
|---|
| Flute Length Dec | .8125 |
|---|
| Overall Length (OAL) | 2-1/2 |
|---|
| Overall Length Dec | 2.5000 |
|---|
| Shank Diameter (DCONMS) | 5/16 |
|---|
| Shank Diameter Dec | .3125 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 38° |
| Material | Carbide |
| NOF RH | 5 |
| Shank Type | Weldon |
| Tool Construction | Solid |
| Trade Name | TuffCut® XR |
| Weight | 0.09339508 |