This tool is non-stock and not returnable
Product Id: 17762903AW
EDP: 75128
Sizes
| Corner Radius (RE) | 1mm |
|---|
| Corner Radius Dec | .039 |
|---|
| Diameter (DC) | 16mm |
|---|
| Diameter Dec | .6299 |
|---|
| Flute Length (APMX) | 32mm |
|---|
| Flute Length Dec | 1.2600 |
|---|
| Overall Length (OAL) | 92mm |
|---|
| Overall Length Dec | 3.6220 |
|---|
| Shank Diameter (DCONMS) | 16mm |
|---|
| Shank Diameter Dec | .6299 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 35°-38° Variable |
| Material | Carbide |
| NOF RH | 4 |
| Shank Type | Weldon |
| Tool Construction | Solid |
| Trade Name | TuffCut® XR |
| Weight | 0.54261131 |