This tool is non-stock and not returnable
Product Id: 17739304AW
EDP: 75118
Sizes
| Corner Radius (RE) | 1.5mm |
|---|
| Corner Radius Dec | .059 |
|---|
| Diameter (DC) | 10mm |
|---|
| Diameter Dec | .3937 |
|---|
| Flute Length (APMX) | 22mm |
|---|
| Flute Length Dec | .8661 |
|---|
| Overall Length (OAL) | 72mm |
|---|
| Overall Length Dec | 2.8346 |
|---|
| Shank Diameter (DCONMS) | 10mm |
|---|
| Shank Diameter Dec | .3937 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 35°-38° Variable |
| Material | Carbide |
| NOF RH | 4 |
| Shank Type | Weldon |
| Tool Construction | Solid |
| Trade Name | TuffCut® XR |
| Weight | 0.16993594 |