This tool is non-stock and not returnable
Product Id: 17731503AW
EDP: 20111
Sizes
| Corner Radius (RE) | 1mm |
|---|
| Corner Radius Dec | .039 |
|---|
| Diameter (DC) | 8mm |
|---|
| Diameter Dec | .3150 |
|---|
| Flute Length (APMX) | 19mm |
|---|
| Flute Length Dec | .7480 |
|---|
| Overall Length (OAL) | 63mm |
|---|
| Overall Length Dec | 2.4803 |
|---|
| Shank Diameter (DCONMS) | 8mm |
|---|
| Shank Diameter Dec | .3150 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 35°-38° Variable |
| Material | Carbide |
| NOF RH | 4 |
| Shank Type | Weldon |
| Tool Construction | Solid |
| Trade Name | TuffCut® XR |
| Weight | 0.0954 |