This tool is non-stock and not returnable
Product Id: 17718712AW
EDP: 75113
Sizes
| Corner Radius (RE) | 0.015 |
|---|
| Corner Radius Dec | .015 |
|---|
| Diameter (DC) | 3/16 |
|---|
| Diameter Dec | .1875 |
|---|
| Flute Length (APMX) | 7/16 |
|---|
| Flute Length Dec | .4375 |
|---|
| Overall Length (OAL) | 2 |
|---|
| Overall Length Dec | 2.0000 |
|---|
| Shank Diameter (DCONMS) | 3/16 |
|---|
| Shank Diameter Dec | .1875 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 35°-38° Variable |
| Material | Carbide |
| NOF RH | 4 |
| Shank Type | Weldon |
| Tool Construction | Solid |
| Trade Name | TuffCut® XR |
| Weight | 0.02852312 |