This tool is non-stock and not returnable
Product Id: 158M02N35-0.1RA
EDP: 19733
Sizes
| Corner Radius (RE) | 0.1mm |
|---|
| Corner Radius Dec | .004 |
|---|
| Diameter (DC) | 2mm |
|---|
| Diameter Dec | .0787 |
|---|
| Flute Length (APMX) | 3mm |
|---|
| Flute Length Dec | .1181 |
|---|
| Neck Length (LU) | 35mm |
|---|
| Neck Length Dec | 1.3780 |
|---|
| Overall Length (OAL) | 63mm |
|---|
| Overall Length Dec | 2.4803 |
|---|
| Shank Diameter (DCONMS) | 6mm |
|---|
| Shank Diameter Dec | .2362 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® Xtreme |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 35°-38° Variable |
| Material | Carbide |
| Neck Diameter (DN) | 1.9mm |
| Neck Diameter Dec | 0.075 |
| NOF RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut DM® |
| Weight | 0.0599 |