This tool is no longer available. Contact customer service for replacement.
Product Id: 15862900R012N5A
EDP: 15578
Sizes
| Corner Radius (RE) | 0.3mm |
|---|
| Corner Radius Dec | .012 |
|---|
| Diameter (DC) | 16mm |
|---|
| Diameter Dec | .6299 |
|---|
| Flute Length (APMX) | 24mm |
|---|
| Flute Length Dec | .9449 |
|---|
| Neck Length (LU) | 80mm |
|---|
| Neck Length Dec | 3.1496 |
|---|
| Overall Length (OAL) | 150mm |
|---|
| Overall Length Dec | 5.9055 |
|---|
| Shank Diameter (DCONMS) | 16mm |
|---|
| Shank Diameter Dec | .6299 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® 52 |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 35°-38° Variable |
| Material | Carbide |
| Neck Diameter (DN) | 15.2mm |
| Neck Diameter Dec | 0.598 |
| NOF RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut DM® |
| Weight | 0.98047483 |