This tool is discontinued and not returnable
Product Id: 15847200R012N3A
EDP: 15566
Sizes
| Corner Radius (RE) | 0.3mm |
|---|
| Corner Radius Dec | .012 |
|---|
| Diameter (DC) | 12mm |
|---|
| Diameter Dec | .4724 |
|---|
| Flute Length (APMX) | 18mm |
|---|
| Flute Length Dec | .7087 |
|---|
| Neck Length (LU) | 36mm |
|---|
| Neck Length Dec | 1.4173 |
|---|
| Overall Length (OAL) | 100mm |
|---|
| Overall Length Dec | 3.9370 |
|---|
| Shank Diameter (DCONMS) | 12mm |
|---|
| Shank Diameter Dec | .4724 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® 52 |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 35°-38° Variable |
| Material | Carbide |
| Neck Diameter (DN) | 11.4mm |
| Neck Diameter Dec | 0.449 |
| NOF RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut DM® |
| Weight | 0.36381491 |