This tool is discontinued and not returnable
Product Id: 15839300R012N3A
EDP: 15556
Sizes
Corner Radius (RE) | 0.3mm |
---|
Corner Radius Dec | .012 |
---|
Diameter (DC) | 10mm |
---|
Diameter Dec | .3937 |
---|
Flute Length (APMX) | 15mm |
---|
Flute Length Dec | .5906 |
---|
Neck Length (LU) | 30mm |
---|
Neck Length Dec | 1.1811 |
---|
Overall Length (OAL) | 100mm |
---|
Overall Length Dec | 3.9370 |
---|
Shank Diameter (DCONMS) | 10mm |
---|
Shank Diameter Dec | .3937 |
Specifications
Center Cutting | Yes |
Coating | ALtima® 52 |
Country of Origin | USA |
End Grind | Corner Radius |
Helix Angle | 35°-38° Variable |
Material | Carbide |
Neck Diameter (DN) | 9.6mm |
Neck Diameter Dec | 0.378 |
# Flutes RH | 4 |
Shank Type | Straight |
Tool Construction | Solid |
Trade Name | TuffCut DM® |
Weight | 0.25667460 |