This tool is no longer available. Contact customer service for replacement.
Product Id: 15831500R079N5A
EDP: 15550
Sizes
| Corner Radius (RE) | 2mm |
|---|
| Corner Radius Dec | .079 |
|---|
| Diameter (DC) | 8mm |
|---|
| Diameter Dec | .3150 |
|---|
| Flute Length (APMX) | 12mm |
|---|
| Flute Length Dec | .4724 |
|---|
| Neck Length (LU) | 40mm |
|---|
| Neck Length Dec | 1.5748 |
|---|
| Overall Length (OAL) | 100mm |
|---|
| Overall Length Dec | 3.9370 |
|---|
| Shank Diameter (DCONMS) | 8mm |
|---|
| Shank Diameter Dec | .3150 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® 52 |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 35°-38° Variable |
| Material | Carbide |
| Neck Diameter (DN) | 7.6mm |
| Neck Diameter Dec | 0.299 |
| NOF RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut DM® |
| Weight | 0.16686512 |