This tool is no longer available. Contact customer service for replacement.
Product Id: 15823600R012N5A
EDP: 15538
Sizes
| Corner Radius (RE) | 0.3mm |
|---|
| Corner Radius Dec | .012 |
|---|
| Diameter (DC) | 6mm |
|---|
| Diameter Dec | .2362 |
|---|
| Flute Length (APMX) | 9mm |
|---|
| Flute Length Dec | .3543 |
|---|
| Neck Length (LU) | 30mm |
|---|
| Neck Length Dec | 1.1811 |
|---|
| Overall Length (OAL) | 100mm |
|---|
| Overall Length Dec | 3.9370 |
|---|
| Shank Diameter (DCONMS) | 6mm |
|---|
| Shank Diameter Dec | .2362 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® 52 |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 35°-38° Variable |
| Material | Carbide |
| Neck Diameter (DN) | 5.8mm |
| Neck Diameter Dec | 0.228 |
| NOF RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut DM® |
| Weight | 0.09525538 |