This tool is non-stock and not returnable
Product Id: 15737502N1.875A
EDP: 19670
Sizes
| Corner Radius (RE) | 0.02 |
|---|
| Corner Radius Dec | .020 |
|---|
| Diameter (DC) | 3/8 |
|---|
| Diameter Dec | .3750 |
|---|
| Flute Length (APMX) | 1 |
|---|
| Flute Length Dec | 1.0000 |
|---|
| Neck Length (LU) | 1.875 |
|---|
| Neck Length Dec | 1.8750 |
|---|
| Overall Length (OAL) | 4 |
|---|
| Overall Length Dec | 4.0000 |
|---|
| Shank Diameter (DCONMS) | 3/8 |
|---|
| Shank Diameter Dec | .3750 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® Xtreme |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 45° |
| Material | Carbide |
| Neck Diameter (DN) | 0.36 |
| Neck Diameter Dec | 0.360 |
| NOF RH | 6 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut DM® |
| Weight | 0.22436067 |