This tool is non-stock and not returnable
Product Id: 15731250N0.906A
EDP: 19871
Sizes
| Diameter (DC) | 5/16 |
|---|
| Diameter Dec | .3125 |
|---|
| Flute Length (APMX) | 3/4 |
|---|
| Flute Length Dec | .7500 |
|---|
| Neck Length (LU) | .906 |
|---|
| Neck Length Dec | .9060 |
|---|
| Overall Length (OAL) | 4 |
|---|
| Overall Length Dec | 4.0000 |
|---|
| Shank Diameter (DCONMS) | 5/16 |
|---|
| Shank Diameter Dec | .3125 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® Xtreme |
| Country of Origin | USA |
| End Grind | Square |
| Helix Angle | 45° |
| Material | Carbide |
| Neck Diameter (DN) | 0.30 |
| NOF RH | 6 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut DM® |
| Weight | 0.16111758 |