This tool is non-stock and not returnable
Product Id: 13850012NR.020
EDP: 19457
Sizes
| Corner Radius (RE) | 0.02 |
|---|
| Corner Radius Dec | .020 |
|---|
| Diameter (DC) | 1/2 |
|---|
| Diameter Dec | .5000 |
|---|
| Flute Length (APMX) | 5/8 |
|---|
| Flute Length Dec | .6250 |
|---|
| Neck Length (LU) | 1-3/8 |
|---|
| Neck Length Dec | 1.3750 |
|---|
| Overall Length (OAL) | 4 |
|---|
| Overall Length Dec | 4.0000 |
|---|
| Shank Diameter (DCONMS) | 1/2 |
|---|
| Shank Diameter Dec | .5000 |
Specifications
| Center Cutting | Yes |
| Coating | Uncoated |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 36° |
| Material | Carbide |
| Neck Diameter (DN) | 0.48 |
| Neck Diameter Dec | 0.480 |
| NOF RH | 3 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® X-AL |
| Weight | 0.41925983 |