This tool is non-stock and not returnable
Product Id: 13837513NCE
EDP: 12745
Sizes
| Diameter (DC) | 3/8 |
|---|
| Diameter Dec | .3750 |
|---|
| Flute Length (APMX) | 5/8 |
|---|
| Flute Length Dec | .6250 |
|---|
| Neck Length (LU) | 3-1/8 |
|---|
| Neck Length Dec | 3.1250 |
|---|
| Overall Length (OAL) | 6 |
|---|
| Overall Length Dec | 6.0000 |
|---|
| Shank Diameter (DCONMS) | 3/8 |
|---|
| Shank Diameter Dec | .3750 |
Specifications
| Center Cutting | Yes |
| Coating | CERAedge® |
| Country of Origin | USA |
| End Grind | Square |
| Helix Angle | 36° |
| Material | Carbide |
| Neck Diameter (DN) | 0.36 |
| Neck Diameter Dec | 0.360 |
| NOF RH | 3 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® X-AL |
| Weight | 0.36331131 |