This tool is non-stock and not returnable
Product Id: 13831259NF
EDP: 19719
Sizes
| Diameter (DC) | 5/16 |
|---|
| Diameter Dec | .3125 |
|---|
| Flute Length (APMX) | 7/16 |
|---|
| Flute Length Dec | .4375 |
|---|
| Neck Length (LU) | 1-1/8 |
|---|
| Neck Length Dec | 1.1250 |
|---|
| Overall Length (OAL) | 4 |
|---|
| Overall Length Dec | 4.0000 |
|---|
| Shank Diameter (DCONMS) | 5/16 |
|---|
| Shank Diameter Dec | .3125 |
Specifications
| Center Cutting | Yes |
| Coating | Fordlube |
| Country of Origin | USA |
| End Grind | Square |
| Helix Angle | 36° |
| Material | Carbide |
| Neck Diameter (DN) | 0.3 |
| Neck Diameter Dec | 0.300 |
| NOF RH | 3 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® X-AL |
| Weight | 0.1678 |