This tool is non-stock and not returnable
Product Id: 13831254R.060
EDP: 19979
Sizes
| Corner Radius (RE) | 0.06 |
|---|
| Corner Radius Dec | .060 |
|---|
| Diameter (DC) | 5/16 |
|---|
| Diameter Dec | .3125 |
|---|
| Flute Length (APMX) | 13/16 |
|---|
| Flute Length Dec | .8125 |
|---|
| Overall Length (OAL) | 2-1/2 |
|---|
| Overall Length Dec | 2.5000 |
|---|
| Shank Diameter (DCONMS) | 5/16 |
|---|
| Shank Diameter Dec | .3125 |
Specifications
| Center Cutting | Yes |
| Coating | Uncoated |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 36° |
| Material | Carbide |
| NOF RH | 3 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® X-AL |
| Weight | 0.0934 |