This tool is non-stock and not returnable
Product Id: 13831210NR.060
EDP: 15960
Sizes
| Corner Radius (RE) | 0.06 |
|---|
| Corner Radius Dec | .060 |
|---|
| Diameter (DC) | 5/16 |
|---|
| Diameter Dec | .3125 |
|---|
| Flute Length (APMX) | 7/16 |
|---|
| Flute Length Dec | .4375 |
|---|
| Neck Length (LU) | 3-1/8 |
|---|
| Neck Length Dec | 3.1250 |
|---|
| Overall Length (OAL) | 6 |
|---|
| Overall Length Dec | 6.0000 |
|---|
| Shank Diameter (DCONMS) | 5/16 |
|---|
| Shank Diameter Dec | .3125 |
Specifications
| Center Cutting | Yes |
| Coating | Uncoated |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 36° |
| Material | Carbide |
| Neck Diameter (DN) | 0.3 |
| Neck Diameter Dec | 0.300 |
| NOF RH | 3 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® X-AL |
| Weight | 0.25628319 |