This tool is non-stock and not returnable
Product Id: 13818754N1.750
EDP: 19523
Sizes
| Diameter (DC) | 3/16 |
|---|
| Diameter Dec | .1875 |
|---|
| Flute Length (APMX) | 3/4 |
|---|
| Flute Length Dec | .7500 |
|---|
| Neck Length (LU) | 1-3/4 |
|---|
| Neck Length Dec | 1.7500 |
|---|
| Overall Length (OAL) | 2-1/2 |
|---|
| Overall Length Dec | 2.5000 |
|---|
| Shank Diameter (DCONMS) | 3/16 |
|---|
| Shank Diameter Dec | .1875 |
Specifications
| Center Cutting | Yes |
| Coating | Uncoated |
| Country of Origin | USA |
| End Grind | Square |
| Helix Angle | 36° |
| Material | Carbide |
| Neck Diameter (DN) | 0.177 |
| Neck Diameter Dec | .1770 |
| NOF RH | 3 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® X-AL |
| Weight | 0.03410027 |