This tool is non-stock and not returnable
Product Id: 13812508NR.010
EDP: 17626
Sizes
Corner Radius | 0.01 |
---|
Corner Radius Dec | .010 |
---|
Diameter (D/D1) | 1/8 |
---|
Diameter Dec | .1250 |
---|
Flute Length (L2) | 3/16 |
---|
Flute Length Dec | .1875 |
---|
Neck Length (L3) | 1/2 |
---|
Neck Length Dec | .5000 |
---|
Overall Length (L1) | 2 |
---|
Overall Length Dec | 2.0000 |
---|
Shank Diameter (D2) | 1/8 |
---|
Shank Diameter Dec | .1250 |
Specifications
Center Cutting | Yes |
Coating | Uncoated |
Country of Origin | USA |
End Grind | Corner Radius |
Helix Angle | 36° |
Material | Carbide |
Neck Diameter (D3) | 0.115 |
Neck Diameter Dec | .115 |
# Flutes RH | 3 |
Shank Type | Straight |
Tool Construction | Solid |
Trade Name | TuffCut® X-AL |
Weight | 0.01352679 |