This tool is non-stock and not returnable
Product Id: 13811810N0.629
EDP: 19743
Sizes
Diameter (D/D1) | 3mm |
---|
Diameter Dec | .1181 |
---|
Flute Length (L2) | 8mm |
---|
Flute Length Dec | .3150 |
---|
Neck Length (L3) | .629 |
---|
Neck Length Dec | .6290 |
---|
Overall Length (L1) | 52mm |
---|
Overall Length Dec | 2.0472 |
---|
Shank Diameter (D2) | 6mm |
---|
Shank Diameter Dec | .2362 |
Specifications
Center Cutting | Yes |
Coating | Uncoated |
Country of Origin | USA |
End Grind | Square |
Helix Angle | 36° |
Material | Carbide |
Neck Diameter (D3) | 2.9mm |
# Flutes RH | 3 |
Shank Type | Straight |
Tool Construction | Solid |
Trade Name | TuffCut® X-AL |
Weight | 0.0448 |