This tool is non-stock and not returnable
Product Id: 13575001N3.200
EDP: 19512
Sizes
| Corner Radius (RE) | 0.03 |
|---|
| Corner Radius Dec | .030 |
|---|
| Diameter (DC) | 3/4 |
|---|
| Diameter Dec | .7500 |
|---|
| Flute Length (APMX) | 1 |
|---|
| Flute Length Dec | 1.0000 |
|---|
| Neck Length (LU) | 3.200 |
|---|
| Neck Length Dec | 3.2000 |
|---|
| Overall Length (OAL) | 5 |
|---|
| Overall Length Dec | 5.0000 |
|---|
| Shank Diameter (DCONMS) | 3/4 |
|---|
| Shank Diameter Dec | .7500 |
Specifications
| Center Cutting | Yes |
| Coating | Uncoated |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 30° |
| Material | Carbide |
| Neck Diameter (DN) | 0.72 |
| Neck Diameter Dec | 0.720 |
| NOF RH | 2 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® AL |
| Weight | 1.15239798 |